ID 選手名 チーム 守備 ゲーム年俸 試合 先発 回数 勝利 敗北 セ-ブ 被安打 四球 三振 自責点 防御率 WHIP 利用率
5341 Matt Dermody BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5315 Ashur Tolliver SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5330 Rob Whalen SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1241 Hunter Harvey WAS RP $ 740,000 9 0 10.0 1 0 0 9 1 17 3 2.700 1.000 --
1255 A.J. Minter ATL RP $ 680,000 9 0 9.0 3 1 0 3 0 11 2 2.000 0.333 --
1208 Alexis Diaz CIN RP $ 1,160,000 7 0 7.1 1 1 2 5 5 9 4 4.909 1.364 --
1237 Ricky Tiedemann TOR RP $ 750,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1300 Carlos Hernandez KC RP $ 620,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1310 Mark Leiter Jr. CHC RP $ 600,000 9 0 10.0 0 0 0 3 4 11 0 0.000 0.700 --
1228 Kyle Finnegan WAS RP $ 790,000 9 0 8.1 0 2 7 6 5 8 3 3.240 1.320 --
1210 David Bednar PIT RP $ 1,120,000 7 0 6.0 1 1 2 8 2 9 9 13.500 1.667 --
1203 Josh Hader HOU RP $ 1,240,000 10 0 8.2 0 2 1 9 4 14 8 8.308 1.500 --
1227 DL Hall MIL RP $ 790,000 3 3 12.2 0 1 0 22 5 10 10 7.105 2.132 --
1229 Paul Skenes PIT RP $ 780,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1320 Brent Suter CIN RP $ 590,000 8 0 12.1 0 0 0 8 5 10 4 2.919 1.054 --
1278 Lucas Sims CIN RP $ 650,000 6 0 5.0 1 0 0 6 6 7 6 10.800 2.400 --
1248 Jordan Hicks SF RP $ 710,000 4 4 23.0 2 0 0 15 6 18 4 1.565 0.913 --
1256 A.J. Puk MIA RP $ 680,000 3 3 10.2 0 3 0 12 14 8 7 5.906 2.438 --
1269 Tyler Kinley COL RP $ 660,000 8 0 7.0 0 0 0 12 8 7 10 12.857 2.857 --
1294 Brooks Raley NYM RP $ 630,000 7 0 6.1 1 0 0 1 3 8 0 0.000 0.632 --
1314 Phil Bickford NYM RP $ 600,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1220 Kenley Jansen BOS RP $ 900,000 7 0 6.2 0 0 4 4 8 9 2 2.700 1.800 --
1263 Jared Jones PIT RP $ 680,000 4 4 23.0 1 2 0 16 2 32 8 3.130 0.783 --
1234 Jose Alvarado PHI RP $ 750,000 9 0 8.1 0 1 3 4 6 9 5 5.400 1.200 --
1279 Julian Merryweather CHC RP $ 650,000 4 0 4.2 0 0 0 4 2 6 1 1.929 1.286 --
1223 Alex Lange DET RP $ 830,000 7 0 5.1 0 1 1 3 7 8 1 1.688 1.875 --
1286 Sam Moll CIN RP $ 640,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1284 Shawn Armstrong TB RP $ 640,000 7 2 10.1 0 1 1 8 4 12 5 4.355 1.161 --
1285 Tim Mayza TOR RP $ 640,000 10 0 6.2 0 1 0 9 7 6 7 9.450 2.400 --
1247 Javier Assad CHC RP $ 720,000 3 3 16.2 2 0 0 11 5 18 4 2.160 0.960 --
1309 Keynan Middleton STL RP $ 600,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1348 Wandy Peralta SD RP $ 550,000 11 0 10.0 1 0 0 5 2 4 1 0.900 0.700 --
1307 Tyler Holton DET RP $ 610,000 7 0 8.2 1 0 0 5 1 8 2 2.077 0.692 --
1298 Jeff Hoffman PHI RP $ 620,000 9 0 9.0 2 0 1 7 5 9 2 2.000 1.333 --
1217 Michael King SD RP $ 930,000 5 4 27.0 2 1 0 18 15 29 10 3.333 1.222 --
1262 Orion Kerkering PHI RP $ 680,000 1 0 1.0 0 0 0 0 1 1 0 0.000 1.000 --
1276 Jackson Jobe DET RP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1201 Emmanuel Clase CLE RP $ 1,270,000 8 0 8.0 1 0 4 9 0 6 1 1.125 1.125 --
1209 Jordan Romano TOR RP $ 1,120,000 1 0 1.0 0 0 1 1 0 0 1 9.000 1.000 --
1264 Jacob Misiorowski MIL RP $ 670,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1353 Andrew Nardi MIA RP $ 550,000 10 0 7.2 0 0 0 14 3 10 10 11.739 2.217 --
1244 Hayden Wesneski CHC RP $ 730,000 1 0 4.0 1 0 0 1 0 2 0 0.000 0.250 --
1257 Joel Payamps MIL RP $ 680,000 8 0 7.1 0 1 2 5 0 6 4 4.909 0.682 --
1301 Elvis Peguero MIL RP $ 620,000 7 0 9.1 3 0 0 11 3 9 4 3.857 1.500 --
1339 Ian Hamilton NYY RP $ 560,000 7 0 11.2 0 0 0 5 4 10 3 2.314 0.771 --
1213 Paul Sewald ARI RP $ 990,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1216 Clay Holmes NYY RP $ 950,000 9 0 9.0 1 0 7 9 1 6 0 0.000 1.111 --
1271 Ian Gibaut CIN RP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1327 Andrew Painter PHI RP $ 580,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5322 Patrick Schuster OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5242 Keith Hessler COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5308 Albert Suarez ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1235 James McArthur KC RP $ 750,000 9 0 9.2 1 0 4 12 1 12 4 3.724 1.345 --
1246 Bryan Abreu HOU RP $ 720,000 9 0 9.0 1 1 0 10 7 9 6 6.000 1.889 --
1224 Robert Stephenson LAA RP $ 820,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1254 Phil Maton TB RP $ 680,000 9 0 7.0 0 1 0 8 7 5 8 10.286 2.143 --
1329 Steven Okert MIN RP $ 570,000 6 0 5.2 0 0 1 8 2 10 2 3.176 1.765 --
1383 Nate Pearson TOR RP $ 500,000 6 0 6.1 0 0 0 4 3 9 0 0.000 1.105 --
1202 Devin Williams MIL RP $ 1,260,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1270 Enyel De Los Santos SD RP $ 660,000 6 0 8.1 0 1 0 6 2 6 1 1.080 0.960 --
1321 Zack Thompson STL RP $ 590,000 3 2 13.2 0 2 0 15 6 15 8 5.268 1.537 --
1373 Brennan Bernardino BOS RP $ 520,000 4 0 5.1 0 1 0 2 2 8 1 1.688 0.750 --
1377 Bowden Francis TOR RP $ 510,000 3 2 10.2 1 2 0 15 6 15 14 11.813 1.969 --
1265 Kirby Yates TEX RP $ 660,000 7 0 7.1 2 0 1 1 2 9 0 0.000 0.409 --
1299 Giovanny Gallegos STL RP $ 620,000 8 0 7.0 2 0 1 6 3 9 4 5.143 1.286 --
5265 Michael Ynoa CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5344 Jose De Leon MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5251 Ariel Pena MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5336 Felix Pena LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5305 Chad Girodo TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5374 Javy Guerra TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5306 Layne Somsen LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5372 Chase De Jong PIT RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5360 Reyes Moronta LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5380 Jimmie Sherfy LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5403 Ty Buttrey HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5483 D.J. Snelten TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5415 Jason Wheeler BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5453 Aaron Wilkerson MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5418 Fabio Castillo LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5490 Marcos Diplan BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5467 Jake Jewell MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5520 Austin Davis MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5492 Dennis Santana NYY RP $ 400,000 5 0 7.1 0 0 1 3 3 5 3 3.682 0.818 --
5498 Julian Fernandez COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5432 Kyle McGrath SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5407 Ben Taylor CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5455 Stephen Gonsalves BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5510 Tanner Rainey WAS RP $ 400,000 6 0 6.0 0 0 0 9 7 5 4 6.000 2.667 --
5447 Luis Santos TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5452 Jen-Ho Tseng CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5552 Eric Pardinho TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5563 Seth Romero WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5482 Tyler Beede CLE RP $ 400,000 8 0 8.1 1 0 0 7 5 10 6 6.480 1.440 --
5434 Taylor Cole LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5529 Chad Sobotka MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5555 J.B. Bukauskas MIL RP $ 400,000 6 0 6.0 0 0 0 3 1 6 1 1.500 0.667 --
5588 Josh Taylor KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5578 Tahnaj Thomas CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5465 Sam Howard DET RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5444 Carlos Ramirez OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5402 Trevor Kelley TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5477 Heath Fillmyer KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5400 Matt Whitehouse CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5454 Chance Adams KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5430 Luke Farrell CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5505 Tim Hill CWS RP $ 400,000 6 0 4.1 0 0 0 9 3 2 4 8.308 2.769 --
5423 Alan Busenitz CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5534 Justin Shafer MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5521 Ryan Meisinger LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5541 Kyle McGowin WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5480 Domingo Acevedo OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5435 Chris Rowley TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5524 James Norwood BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5476 Thomas Pannone MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5491 Trevor Oaks SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5522 Joey Krehbiel BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5461 Wander Suero LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5416 Eric Skoglund KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5503 Michael Kelly OAK RP $ 400,000 9 0 10.2 2 0 0 9 4 7 3 2.531 1.219 --
5459 Luis F. Ortiz PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5544 Adonis Medina NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5546 Anderson Espinoza CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5532 Daniel Zamora SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5509 Bobby Poyner BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5484 Diego Castillo SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5512 Justin Anderson TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5576 Osiel Rodriguez NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5549 Corbin Martin ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5621 Lucas Long BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5412 Jordan Jankowski LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5489 Brad Wieck CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5445 Dillon Maples PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5513 P.J. Conlon NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5486 Jesus Reyes CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5559 Logan Allen BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5504 Jefry Rodriguez WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5474 Merandy Gonzalez STL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5406 Rafael Pineda SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5495 Brett Graves MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5525 Jeremy Bleich OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5547 Carlos Vargas SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5425 Andrew Moore SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5500 Michel Baez SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5460 Tom Eshelman PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5511 Harrison Musgrave COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5542 DJ Johnson TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5605 Riley Ferrell HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5496 Elieser Hernandez NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5437 Josh Lucas BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5442 Zac Reininger OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5533 Jake Newberry KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5545 Adrian Morejon SD RP $ 400,000 3 0 3.0 0 0 0 6 0 4 1 3.000 2.000 --
5613 Keegan Akin BAL RP $ 400,000 8 0 8.2 0 0 0 5 1 12 2 2.077 0.692 --
5582 Patrick Weigel MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5451 Gabriel Moya MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5523 Alex McRae CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5494 Mickey Jannis BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5540 Yoan Lopez NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5609 Sam McWilliams SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5538 Stephen Tarpley NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5535 Ryan Burr CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5440 John Curtiss NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5527 Cody Carroll BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5526 Matt Festa SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5478 Lou Trivino NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5528 Trey Wingenter DET RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5568 Tony Santillan CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5561 Nick Neidert MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5419 Edgar Santana ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5530 Sean Reid-Foley NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5507 Danny Young ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5531 Osmer Morales LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5593 J.C. Mejia MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5566 Taylor Widener ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5637 Matt Ramsey LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5499 Mitch White TOR RP $ 400,000 4 0 10.0 1 0 0 10 4 6 6 5.400 1.400 --
5472 Tyler Bashlor PIT RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5557 Josh Staumont MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5624 Ty Tice ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5597 Joe Harvey COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5636 Matt Wotherspoon BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5632 Adrian De Horta TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5553 Francisco Morales PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5604 James Bourque CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5551 Deivi Garcia CWS RP $ 400,000 9 0 8.2 0 2 1 8 6 9 7 7.269 1.615 --
5612 Durbin Feltman BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5677 Kodi Whitley STL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5633 Jose Rodriguez SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5623 Jay Flaa ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5456 Justus Sheffield SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5420 Jimmy Yacabonis NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5493 Colten Brewer NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5427 Trevor Hildenberger SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5516 Tim Peterson NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5502 Jesus Pirela TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5508 Adam Cimber LAA RP $ 400,000 9 0 10.0 1 0 0 5 1 6 1 0.900 0.600 --
5579 Yefri Del Rosario KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5514 Ryan Bollinger NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5481 Jonathan Loaisiga NYY RP $ 400,000 3 0 4.0 1 0 0 7 1 3 0 0.000 2.000 --
5436 Kevin McGowan NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5515 Dereck Rodriguez ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5630 Max Herrmann LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5518 Jerry Vasto CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5487 Zack Weiss MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5464 Franklyn Kilome NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5548 Chris Rodriguez LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5558 Lenny Torres Jr. CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5536 Josh Rogers WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5599 Yennsy Diaz NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5471 Joe Palumbo SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5449 Jace Fry CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5537 Josh James HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5550 Darwinzon Hernandez BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5583 Scott Blewett KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5572 Luis Oviedo CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5543 Matt Hall BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5556 Jackson Kowar SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5569 Alexander Vargas NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5619 Seth McGarry PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5625 Greg Weissert BOS RP $ 400,000 9 0 8.2 1 1 0 8 3 8 2 2.077 1.269 --
5577 Richard Gallardo CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5659 Brady Lail PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5592 Jose Quijada LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5686 Ashton Goudeau COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5669 Art Warren CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5610 Travis Bergen TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5581 R.J. Alaniz CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5667 Ronald Bolanos KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5643 Mike Shawaryn BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5628 Brooks Kriske KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5668 Anthony Kay OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5573 Luis Patino SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5657 Reggie McClain NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5650 Chris Mazza TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5635 David McKay OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5700 Manuel Rodriguez TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5759 Brett de Geus ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5644 Tayler Scott HOU RP $ 400,000 9 0 9.1 0 1 0 6 5 12 2 1.929 1.179 --
5647 Stephen Nogosek NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5660 Adonis Rosa NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5554 Hector Perez TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5649 Locke St. John NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5607 Nick Green NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5601 Jacob Waguespack TB RP $ 400,000 4 1 10.0 0 0 0 13 10 11 6 5.400 2.300 --
5585 Ryan Castellani OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5642 Devin Smeltzer MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5627 Jared Robinson CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5571 Luis Madero MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5653 Cody Stashak MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5608 Reed Garrett NYM RP $ 400,000 4 0 8.2 2 0 0 4 3 17 0 0.000 0.808 --
5707 Sterling Sharp MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5661 Taylor Guilbeau ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5617 Zac Ryan LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5575 Mauricio Llovera SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
