ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
520 Nick Castellanos PHI OF $ 1,100,000 162 606 154 30 4 23 80 86 6 .2541 .4307 --
624 Ramon Laureano ATL OF $ 670,000 98 286 74 16 1 11 35 33 8 .2587 .4371 --
550 Jarred Kelenic ATL OF $ 830,000 131 412 95 18 2 15 49 45 7 .2306 .3932 --
625 Jonny DeLuca TB OF $ 670,000 107 332 72 12 4 6 29 31 16 .2169 .3313 --
507 Juan Soto NYY OF $ 1,430,000 157 576 166 31 4 41 128 109 7 .2882 .5694 --
562 Nelson Velazquez KC OF $ 790,000 64 205 41 8 1 8 31 27 2 .2000 .3659 --
548 J.D. Martinez NYM OF $ 840,000 120 434 102 24 1 16 46 69 0 .2350 .4055 --
641 Corey Julks CWS OF $ 600,000 66 173 36 7 0 3 17 14 5 .2081 .3006 --
661 Pavin Smith ARI OF $ 500,000 60 137 37 11 0 9 26 36 1 .2701 .5474 --
528 Evan Carter TEX OF $ 960,000 45 144 27 6 2 5 23 15 2 .1875 .3611 --
623 Joc Pederson ARI OF $ 670,000 132 367 101 18 1 23 62 64 7 .2752 .5177 --
648 Dylan Carlson TB OF $ 550,000 96 235 49 7 0 3 19 25 2 .2085 .2766 --
583 Will Brennan CLE OF $ 750,000 114 330 87 13 2 8 37 30 4 .2636 .3879 --
655 Joshua Palacios PIT OF $ 540,000 23 67 15 2 0 2 10 9 1 .2239 .3433 --
653 Robbie Grossman TEX OF $ 540,000 87 208 44 8 0 3 21 16 3 .2115 .2933 --
513 Adolis Garcia TEX OF $ 1,250,000 154 580 130 27 0 25 68 85 11 .2241 .4000 --
540 Anthony Santander BAL OF $ 880,000 155 595 140 25 2 44 91 102 2 .2353 .5059 --
522 Spencer Steer CIN OF $ 1,100,000 158 574 129 34 4 20 74 92 25 .2247 .4024 --
576 Adam Duvall ATL OF $ 750,000 104 303 55 10 0 11 29 31 0 .1815 .3234 --
612 Everson Pereira NYY OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
677 Rafael Ortega CWS OF $ 410,000 14 14 1 0 0 0 4 1 2 .0714 .0714 --
675 Jonathan Davis MIA OF $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
506 Shohei Ohtani LAD OF $ 1,460,000 159 636 197 38 7 54 134 130 59 .3097 .6462 --
531 Lane Thomas CLE OF $ 930,000 130 472 112 26 3 15 65 63 32 .2373 .4004 --
545 Brandon Nimmo NYM OF $ 860,000 151 571 128 25 3 23 88 90 15 .2242 .3993 --
577 Max Kepler MIN OF $ 750,000 105 368 93 21 1 8 43 42 1 .2527 .3804 --
622 Dominic Canzone SEA OF $ 680,000 67 168 33 7 0 8 20 17 1 .1964 .3810 --
616 Oscar Colas CWS OF $ 680,000 13 33 9 0 0 0 1 4 0 .2727 .2727 --
602 Brenton Doyle COL OF $ 700,000 149 542 141 24 4 23 82 72 30 .2601 .4465 --
669 Richie Palacios TB OF $ 460,000 92 264 59 8 1 5 46 21 18 .2235 .3182 --
553 Taylor Ward LAA OF $ 820,000 156 585 144 26 2 25 73 75 6 .2462 .4256 --
584 Ceddanne Rafaela BOS OF $ 750,000 151 544 134 23 5 15 70 75 19 .2463 .3897 --
663 Stuart Fairchild CIN OF $ 480,000 94 209 45 8 0 8 33 30 13 .2153 .3684 --
640 Dairon Blanco KC OF $ 600,000 88 120 30 4 0 4 37 13 31 .2500 .3833 --
570 Will Benson CIN OF $ 760,000 128 343 64 19 2 14 41 43 16 .1866 .3761 --
610 Mickey Moniak LAA OF $ 680,000 124 392 84 17 2 14 48 48 8 .2143 .3750 --
580 Parker Meadows DET OF $ 750,000 82 270 66 12 6 9 39 28 9 .2444 .4333 --
501 Ronald Acuna Jr. ATL OF $ 1,600,000 49 192 48 8 1 4 38 15 16 .2500 .3646 --
546 Daulton Varsho TOR OF $ 850,000 136 459 98 21 7 18 73 58 10 .2135 .4074 --
565 Jurickson Profar SD OF $ 760,000 158 564 158 29 0 24 94 85 10 .2801 .4592 --
635 Mike Tauchman CHC OF $ 630,000 109 298 74 12 1 7 50 29 6 .2483 .3658 --
569 Jake McCarthy ARI OF $ 760,000 142 442 126 13 7 8 66 56 25 .2851 .4005 --
633 Oswaldo Cabrera NYY OF $ 640,000 108 299 75 11 0 8 47 36 4 .2508 .3679 --
573 Sal Frelick MIL OF $ 760,000 145 475 123 22 4 2 66 32 18 .2589 .3347 --
505 Kyle Tucker HOU OF $ 1,460,000 78 277 80 13 0 23 56 49 11 .2888 .5848 --
607 Mark Canha SF OF $ 680,000 125 393 95 20 0 7 46 42 7 .2417 .3461 --
559 Jose Siri TB OF $ 800,000 130 402 75 16 1 18 50 47 14 .1866 .3657 --
617 Alec Burleson STL OF $ 680,000 152 547 147 20 0 21 71 78 9 .2687 .4205 --
579 Drew Waters KC OF $ 750,000 7 16 3 1 0 0 2 1 0 .1875 .2500 --
556 Leody Taveras TEX OF $ 810,000 151 480 110 17 3 12 59 44 23 .2292 .3521 --
647 JJ Bleday OAK OF $ 560,000 159 572 139 43 4 20 74 60 2 .2430 .4371 --
514 Jazz Chisholm Jr. NYY OF $ 1,200,000 147 562 144 21 4 24 74 73 40 .2562 .4359 --
590 Henry Davis PIT OF $ 740,000 37 104 15 4 0 1 9 5 0 .1442 .2115 --
542 Kerry Carpenter DET OF $ 870,000 87 264 75 16 5 18 37 57 0 .2841 .5871 --
668 Willie Calhoun LAA OF $ 460,000 68 229 56 15 0 5 26 20 0 .2445 .3755 --
529 Marcell Ozuna ATL OF $ 950,000 162 606 183 31 0 39 96 104 1 .3020 .5462 --
539 Masataka Yoshida BOS OF $ 890,000 108 378 106 21 0 10 45 56 2 .2804 .4153 --
567 Tommy Pham STL OF $ 760,000 116 440 109 20 3 9 49 39 7 .2477 .3682 --
609 Mitch Haniger SEA OF $ 680,000 121 380 79 12 0 12 42 44 0 .2079 .3342 --
523 Josh Lowe TB OF $ 1,040,000 106 353 85 18 2 10 37 34 25 .2408 .3881 --
530 Jordan Walker STL OF $ 940,000 51 164 33 10 1 5 16 20 1 .2012 .3659 --
642 Kevin Pillar LAA OF $ 590,000 100 284 65 16 1 8 38 45 12 .2289 .3768 --
632 Dominic Fletcher CWS OF $ 640,000 72 223 46 8 0 1 14 17 0 .2063 .2556 --
662 Victor Robles SEA OF $ 490,000 91 254 78 20 0 4 44 28 34 .3071 .4331 --
554 Jake Fraley CIN OF $ 820,000 116 350 97 19 2 5 44 26 20 .2771 .3857 --
634 Jake Bauers MIL OF $ 640,000 116 302 60 9 2 12 45 43 13 .1987 .3609 --
592 Giancarlo Stanton NYY OF $ 730,000 114 417 97 20 0 27 49 72 0 .2326 .4748 --
676 Sam Hilliard COL OF $ 420,000 58 138 33 5 1 10 26 27 5 .2391 .5072 --
512 Michael Harris II ATL OF $ 1,260,000 110 440 116 14 3 16 58 48 10 .2636 .4182 --
621 Jasson Dominguez NYY OF $ 680,000 18 56 10 1 0 2 8 4 5 .1786 .3036 --
591 Chris Taylor LAD OF $ 740,000 87 213 43 7 1 4 28 23 5 .2019 .3005 --
515 Mike Trout LAA OF $ 1,190,000 29 109 24 1 2 10 17 14 6 .2202 .5413 --
536 TJ Friedl CIN OF $ 900,000 85 296 66 5 1 13 35 55 9 .2230 .3784 --
593 Brandon Marsh PHI OF $ 730,000 135 418 104 17 3 16 55 60 19 .2488 .4187 --
608 Harold Ramirez WAS OF $ 680,000 73 238 62 7 1 2 28 29 6 .2605 .3235 --
538 James Outman LAD OF $ 890,000 53 136 20 4 0 4 12 11 2 .1471 .2647 --
521 Esteury Ruiz OAK OF $ 1,100,000 29 55 11 2 1 2 10 8 5 .2000 .3818 --
586 Pete Crow-Armstrong CHC OF $ 750,000 123 372 89 13 6 10 46 48 27 .2392 .3871 --
667 Jake Cave COL OF $ 460,000 123 323 80 16 5 7 42 37 5 .2477 .3932 --
561 MJ Melendez KC OF $ 790,000 135 412 84 22 3 17 44 44 4 .2039 .3956 --
603 LaMonte Wade Jr. SF OF $ 700,000 117 331 86 16 0 8 45 34 2 .2598 .3807 --
599 Edward Olivares PIT OF $ 710,000 55 174 39 4 0 5 22 23 1 .2241 .3333 --
654 Raimel Tapia TB OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
597 Harrison Bader NYM OF $ 720,000 143 402 93 18 0 12 57 51 17 .2313 .3657 --
649 Kyle Isbel KC OF $ 550,000 135 384 88 13 8 8 62 42 11 .2292 .3672 --
631 Rob Refsnyder BOS OF $ 640,000 93 272 77 16 1 11 32 40 2 .2831 .4706 --
674 Nick Martini CIN OF $ 430,000 52 146 31 4 2 5 23 24 1 .2123 .3699 --
644 Manuel Margot MIN OF $ 570,000 129 315 75 17 1 4 37 31 5 .2381 .3365 --
660 Myles Straw CLE OF $ 510,000 7 4 1 0 0 0 2 0 2 .2500 .2500 --
2512 Alejandro De-Aza WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2536 Daniel Robertson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2581 Kyle Kubitza ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2558 Yasmany Tomas ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2535 Luis Sardinas BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2580 Scott Schebler LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2577 Wilmer Difo NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2544 Billy Burns KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2527 Pablo Sandoval CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2503 Yadier Molina STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2555 Jason Rogers PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2507 Ryan Hanigan CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2644 Ryan Schimpf LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2561 Forrest Wall MIA OF $ 400,000 16 32 8 0 0 0 4 1 4 .2500 .2500 --
2589 Darnell Sweeney TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2583 Deven Marrero NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2684 Jesmuel Valentin PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2538 Danny Santana BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2599 Ronald Torreyes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2649 Mike Freeman CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2747 Micker Adolfo CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2711 Parker Morin KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2554 Raffy Lopez ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2560 Bradley Zimmer TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2612 Guillermo Heredia ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2659 Kyle Jensen SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2718 Cam Perkins SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2757 Aramis Garcia PHI OF $ 400,000 3 7 0 0 0 0 0 0 0 .0000 .0000 --
2667 Lewis Brinson SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2669 Wuilmer Becerra NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2719 Mark Zagunis CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2818 Alexander Canario CHC OF $ 400,000 15 25 7 1 0 1 4 2 1 .2800 .4400 --
2787 Louis Silverio CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2840 Daz Cameron OAK OF $ 400,000 66 170 34 5 1 5 22 15 5 .2000 .3294 --
2888 Ryan Boldt TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2702 Mel Rojas ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2502 Jeff Mathis ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2568 Oscar Hernandez KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2640 Andy Burns LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2597 Socrates Brito PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2623 Anthony Garcia LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2737 Scott Kingery PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2601 Keon Broxton MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2588 Richie Shaffer CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2617 Alfredo Gonzalez CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2661 Carlos Asuaje LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2678 Daniel Palka CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2591 John Hicks TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2600 Trevor Brown SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2614 Renato Nunez DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2695 Yeltsin Gudino TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2693 Luis Torrens NYM OF $ 400,000 47 118 27 8 0 3 14 15 0 .2288 .3729 --
2739 Nick Gordon MIA OF $ 400,000 95 260 59 11 1 8 29 32 5 .2269 .3692 --
2701 Johmbeyker Morales SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2647 Alberto Rosario ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2749 Chris Rabago COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2745 Bobby Bradley CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2870 Kristian Robinson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2822 Antoni Flores BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2913 DaShawn Keirsey MIN OF $ 400,000 6 13 2 0 0 1 1 1 0 .1538 .3846 --
2748 Luis Alexander Basabe SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2520 Jon Jay LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2613 Boog Powell CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2604 Marco Hernandez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2547 Tomas Telis MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2552 Rafael Ynoa COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2592 Dariel Alvarez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2648 Andrew Toles LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2570 Tyler Ladendorf CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2522 Chris Marrero BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2662 Breyvic Valera TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2675 Jacob Hannemann CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2728 Nicky Delmonico CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2501 Albert Pujols STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2567 Mikie Mahtook PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2630 Mallex Smith SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2692 Allen Cordoba SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2670 JT Riddle CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2758 Justin Williams STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2651 Bruce Maxwell SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2738 Austin Meadows DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2712 Danny Ortiz PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2837 Cristian Santana LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2852 Hudson Potts BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2866 Jordan Groshans NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2920 Jonah Davis PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2658 Destin Hood TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2513 Alcides Escobar WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2590 Ryan LaMarre NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2576 Preston Tucker SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2574 Orlando Calixte NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2573 Ryan Brett TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2609 James Ramsey MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2635 Christian Lopes OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2622 Mike Ohlman TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2518 Matt Dominguez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2625 Colin Walsh LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2629 Roman Quinn TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2683 Andrew Knapp SF OF $ 400,000 3 6 1 0 0 0 0 0 0 .1667 .1667 --
2510 Matt Tuiasosopo ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2606 Jose Martinez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2654 Chad Pinder CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2717 Derek Fisher MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2756 Sergio Alcantara ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2721 Tzu-Wei Lin MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2727 Jordan Luplow MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2685 Adam Engel SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2784 Stephen Gaylor ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2791 Shane Opitz MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2788 Ruben Castro HOU OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2853 Jahmai Jones NYY OF $ 400,000 33 42 10 1 1 1 8 4 1 .2381 .3810 --
2676 Franchy Cordero NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2703 Dale Burdick NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2543 Yolmer Sanchez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2608 Tyler Naquin CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2509 Brett Gardner NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2533 Tyler Collins KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2668 Brett Phillips CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2526 Tim Beckham MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2528 Luis Valbuena LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2539 Caleb Joseph NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2660 Pat Valaika BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2641 Steve Selsky BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2521 Cedric Hunter PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2563 Daniel Robertson MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2549 Andy Wilkins MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2686 Jacob May CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2709 Todd Isaacs CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2638 Jeremy Hazelbaker TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2546 Matt Szczur STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2517 Chad Huffman DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2619 Andrew Aplin SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2677 Samir Duenez FA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2628 Tyler Goeddel CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2694 Stuart Turner CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2637 Tyler White TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2710 Brock Stassi MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2764 Brallan Perez OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2730 Greg Allen NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2766 Mitch Nay CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2834 Connor Scott MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2898 Tristan Pompey MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2896 Travis Swaggerty PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2750 Yonathan Daza COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2761 Jacob Nottingham SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2771 Edwin Rios CIN OF $ 400,000 5 9 1 0 0 0 1 0 0 .1111 .1111 --
2868 Josh Stowers TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2919 Jake Holmes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3036 Eli White ATL OF $ 400,000 35 39 11 1 1 1 9 4 3 .2821 .4359 --
2779 Kelvin Gutierrez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2881 Nick Schnell TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2910 CJ Alexander KC OF $ 400,000 4 8 1 0 0 0 0 0 0 .1250 .1250 --
2965 Agustin Ruiz SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2927 Otto Lopez MIA OF $ 400,000 117 403 109 23 1 6 49 39 20 .2705 .3772 --
3004 Nick Dini KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2806 Willians Astudillo MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2905 Antonio Cabello NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2948 Riley Unroe ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2989 Brandt Stallings CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2940 Jason Martin TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3044 Jerar Encarnacion SF OF $ 400,000 35 113 28 5 0 5 13 19 1 .2478 .4248 --
2918 Jairo Pomares SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2997 Jack Mayfield LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3062 Evan Mendoza STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3146 Juan Yepez WAS OF $ 400,000 62 226 64 15 0 6 32 26 2 .2832 .4292 --
3187 Andy Pages LAD OF $ 400,000 116 403 100 23 1 13 65 46 1 .2481 .4069 --
3199 Tyler Fitzgerald SF OF $ 400,000 96 314 87 19 2 15 53 34 17 .2771 .4936 --
2990 Chavez Young TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2770 Erick Mejia KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2796 Ashley Graeter COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2875 Lucius Fox WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2872 Kyler Murray OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2986 Dylan Burdeaux DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2765 Yermin Mercedes SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2846 Garrett Whitley TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2857 Je'Von Ward MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2895 Tirso Ornelas SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2938 Skye Bolt OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2946 Griffin Benson ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2830 Carlos Rodriguez MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2824 Austin Beck OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2879 Michael Siani STL OF $ 400,000 124 298 68 7 2 2 42 20 20 .2282 .2852 --
2904 Alvin Guzman ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3005 Dom Nunez SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3045 Victor Mesa Jr. MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
