ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
147 Connor Joe PIT 1B $ 580,000 123 364 83 22 1 9 49 36 2 .2280 .3681 --
107 Christian Walker ARI 1B $ 1,100,000 130 479 120 26 0 26 72 84 2 .2505 .4676 --
112 Yandy Diaz TB 1B $ 890,000 145 563 158 31 1 14 55 65 0 .2806 .4139 --
132 Jake Cronenworth SD 1B $ 680,000 155 577 139 29 3 17 72 83 5 .2409 .3899 --
10 Francisco Alvarez NYM C $ 870,000 100 308 73 14 2 11 39 47 1 .2370 .4026 --
28 Jake Rogers DET C $ 710,000 102 310 60 16 1 10 43 36 1 .1935 .3484 --
151 Trey Mancini CHC 1B $ 550,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
118 Andrew Vaughn CWS 1B $ 800,000 149 570 140 30 1 19 55 70 2 .2456 .4018 --
128 Ryan Noda OAK 1B $ 720,000 36 95 13 4 0 1 8 4 0 .1368 .2105 --
135 Nick Loftin KC 1B $ 670,000 56 148 28 4 0 1 15 14 1 .1892 .2365 --
16 Elias Diaz COL C $ 820,000 96 325 86 20 0 6 27 39 0 .2646 .3815 --
120 Justin Turner SEA 1B $ 780,000 139 460 119 24 0 11 59 55 0 .2587 .3826 --
117 Brandon Drury LAA 1B $ 810,000 97 325 55 7 0 4 28 15 1 .1692 .2277 --
44 Tom Murphy SF C $ 590,000 13 34 4 1 0 1 3 2 0 .1176 .2353 --
130 Ty France CIN 1B $ 700,000 140 479 112 24 0 13 46 51 1 .2338 .3653 --
43 Andrew Knizner TEX C $ 600,000 35 90 15 1 0 1 5 9 0 .1667 .2111 --
161 Luke Voit MIL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
102 Bryce Harper PHI 1B $ 1,400,000 145 550 157 42 0 30 85 87 7 .2855 .5255 --
73 Zack Collins CLE C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
178 Leandro Cedeno FA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
162 Brandon Dixon SD 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
11 Keibert Ruiz WAS C $ 860,000 127 459 105 21 0 13 46 57 3 .2288 .3595 --
13 Noah "Bo" Naylor CLE C $ 850,000 123 354 71 9 2 13 39 39 5 .2006 .3475 --
109 Triston Casas BOS 1B $ 950,000 63 212 51 8 0 13 28 32 0 .2406 .4623 --
127 Wilmer Flores SF 1B $ 720,000 71 214 44 12 0 4 19 26 0 .2056 .3178 --
78 Michael Perez NYM C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
54 Rene Pinto TB C $ 440,000 19 42 9 3 0 2 5 6 0 .2143 .4286 --
163 Frank Schwindel CHC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
20 Danny Jansen BOS C $ 760,000 92 278 57 13 0 9 35 24 0 .2050 .3489 --
55 Jason Delay PIT C $ 440,000 7 15 3 3 0 0 1 6 0 .2000 .4000 --
80 Joey Bart PIT C $ 400,000 80 253 67 11 0 13 38 45 0 .2648 .4625 --
34 Blake Sabol SF C $ 680,000 11 32 10 2 0 0 3 1 0 .3125 .3750 --
41 Victor Caratini HOU C $ 620,000 87 245 66 8 1 8 30 30 0 .2694 .4082 --
171 Michael Toglia COL 1B $ 400,000 116 399 87 14 3 25 62 55 10 .2180 .4561 --
26 Yan Gomes CHC C $ 740,000 34 91 14 2 0 2 7 7 0 .1538 .2418 --
58 Sandy Leon TEX C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
59 Mike Zunino CLE C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
153 Kole Calhoun CLE 1B $ 480,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
74 Austin Wynns CIN C $ 400,000 7 19 7 4 0 0 3 2 0 .3684 .5789 --
60 Austin Hedges CLE C $ 400,000 66 132 20 3 0 2 12 15 2 .1515 .2197 --
149 Daniel Vogelbach TOR 1B $ 560,000 31 70 13 5 0 1 5 8 0 .1857 .3000 --
144 Tyler Soderstrom OAK 1B $ 610,000 61 189 44 10 0 9 18 26 0 .2328 .4286 --
8 Willson Contreras STL C $ 880,000 84 301 79 17 0 15 48 36 4 .2625 .4684 --
87 Caleb Hamilton BOS C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
75 Jose Trevino NYY C $ 400,000 73 209 45 5 0 8 26 28 1 .2153 .3541 --
202 Ozzie Albies ATL 2B $ 1,360,000 99 399 100 29 1 10 52 53 8 .2506 .4035 --
22 Shea Langeliers OAK C $ 760,000 137 482 108 18 2 29 58 80 4 .2241 .4502 --
5 Sean Murphy ATL C $ 900,000 72 233 45 5 1 10 19 25 0 .1931 .3519 --
24 Travis d'Arnaud ATL C $ 750,000 99 307 73 16 0 15 40 48 1 .2378 .4365 --
67 Jacob Stallings COL C $ 400,000 82 243 64 17 1 9 31 36 0 .2634 .4527 --
12 Gabriel Moreno ARI C $ 860,000 97 305 81 18 1 5 39 45 3 .2656 .3803 --
79 Garrett Stubbs PHI C $ 400,000 54 164 34 4 1 1 18 11 5 .2073 .2622 --
108 C. Encarnacion-Strand CIN 1B $ 960,000 29 116 22 6 0 2 13 16 0 .1897 .2931 --
2 Adley Rutschman BAL C $ 1,230,000 148 571 143 21 1 19 68 79 1 .2504 .3905 --
77 Seby Zavala SEA C $ 400,000 18 39 6 2 0 1 4 2 0 .1538 .2821 --
106 Paul Goldschmidt STL 1B $ 1,150,000 154 599 147 33 1 22 70 65 11 .2454 .4140 --
89 Ben Rortvedt TB C $ 400,000 112 290 66 13 0 3 27 31 1 .2276 .3034 --
88 Brett Sullivan SD C $ 400,000 7 16 3 0 0 1 1 2 0 .1875 .3750 --
113 Alec Bohm PHI 1B $ 870,000 143 554 155 44 2 15 62 97 5 .2798 .4477 --
6 Cal Raleigh SEA C $ 900,000 153 546 120 16 0 34 73 100 6 .2198 .4359 --
83 Tyler Heineman BOS C $ 400,000 7 12 1 0 0 0 2 0 0 .0833 .0833 --
71 Austin Nola SD C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
18 Mitch Garver SEA C $ 770,000 114 367 63 17 0 15 37 51 0 .1717 .3406 --
111 Spencer Torkelson DET 1B $ 910,000 92 342 75 21 1 10 45 37 0 .2193 .3743 --
82 Anthony Bemboom BAL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
81 Diego Cartaya LAD C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
17 Luis Campusano SD C $ 790,000 91 277 63 13 0 8 37 40 0 .2274 .3610 --
42 Martin Maldonado CWS C $ 610,000 48 135 16 3 0 4 9 11 0 .1185 .2296 --
33 Christian Bethancourt CHC C $ 680,000 62 139 29 7 0 5 18 22 3 .2086 .3669 --
143 Garrett Cooper BOS 1B $ 630,000 36 107 22 5 1 1 6 11 0 .2056 .2991 --
65 Curt Casali SF C $ 400,000 41 108 21 3 0 1 12 8 0 .1944 .2500 --
47 James McCann BAL C $ 550,000 65 214 50 9 0 8 27 31 1 .2336 .3879 --
146 Dominic Smith BOS 1B $ 590,000 93 275 64 22 0 6 33 34 1 .2327 .3782 --
218 Whit Merrifield ATL 2B $ 810,000 95 294 64 9 3 4 44 15 17 .2177 .3095 --
53 Reese McGuire BOS C $ 440,000 53 139 29 3 0 3 10 18 3 .2086 .2950 --
134 Ryan O'Hearn BAL 1B $ 670,000 142 443 117 21 3 15 60 59 3 .2641 .4266 --
137 Brandon Belt TOR 1B $ 660,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
9 Salvador Perez KC C $ 870,000 158 590 160 28 0 27 58 104 0 .2712 .4559 --
27 Austin Wells NYY C $ 730,000 115 354 81 18 1 13 42 55 1 .2288 .3955 --
56 David Fry CLE C $ 440,000 122 335 88 18 1 14 44 51 4 .2627 .4478 --
15 Logan O'Hoppe LAA C $ 840,000 136 479 117 17 1 20 64 56 2 .2443 .4092 --
145 Donovan Solano SD 1B $ 600,000 96 283 80 13 0 8 31 35 2 .2827 .4134 --
141 Mike Ford NPB-YOK 1B $ 650,000 17 60 9 0 1 1 2 4 0 .1500 .2333 --
14 Jonah Heim TEX C $ 850,000 131 459 101 12 1 13 45 59 1 .2200 .3355 --
37 Korey Lee CWS C $ 660,000 125 377 79 13 2 12 36 37 6 .2095 .3501 --
38 Yasmani Grandal PIT C $ 650,000 72 214 49 10 0 9 26 28 1 .2290 .4019 --
136 Nolan Schanuel LAA 1B $ 670,000 147 519 130 19 0 13 62 54 10 .2505 .3622 --
57 Chad Wallach LAA C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
36 Miguel Amaya CHC C $ 660,000 117 328 77 13 2 8 32 47 0 .2348 .3598 --
116 Vinnie Pasquantino KC 1B $ 850,000 131 496 130 30 2 19 64 97 1 .2621 .4456 --
115 Nathaniel Lowe TEX 1B $ 850,000 140 486 129 16 1 16 62 69 2 .2654 .4012 --
1 J.T. Realmuto PHI C $ 1,230,000 99 380 101 18 1 14 50 47 2 .2658 .4289 --
62 Jorge Alfaro BOS C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
50 Carlos Perez OAK C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
39 Kyle Higashioka SD C $ 650,000 84 246 54 10 1 17 29 45 2 .2195 .4756 --
138 C.J. Cron LAA 1B $ 660,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
122 Anthony Rizzo NYY 1B $ 750,000 92 337 77 12 0 8 38 35 0 .2285 .3353 --
121 Carlos Santana MIN 1B $ 750,000 150 521 124 26 0 23 63 71 4 .2380 .4203 --
243 Owen Miller MIL 2B $ 560,000 14 27 5 1 0 0 2 3 0 .1852 .2222 --
160 Jason Vosler SEA 1B $ 400,000 10 28 5 1 1 0 2 3 0 .1786 .2857 --
258 Luis Urias SEA 2B $ 400,000 41 94 18 7 0 4 11 16 0 .1915 .3936 --
236 Jonathan Aranda TB 2B $ 680,000 44 128 30 7 0 6 22 14 0 .2344 .4297 --
333 Jon Berti NYY 3B $ 680,000 25 66 18 0 0 1 10 6 5 .2727 .3182 --
166 Matt Beaty KC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
32 Patrick Bailey SF C $ 690,000 121 401 94 16 1 8 46 46 4 .2344 .3392 --
19 Ryan Jeffers MIN C $ 770,000 122 412 93 22 0 21 56 64 3 .2257 .4320 --
119 Ryan Mountcastle BAL 1B $ 790,000 124 473 128 30 2 13 54 63 3 .2706 .4249 --
110 Josh Naylor CLE 1B $ 930,000 152 563 137 27 0 31 84 108 6 .2433 .4565 --
84 Tres Barrera STL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
68 Omar Narvaez NYM C $ 400,000 28 65 10 2 0 0 4 5 0 .1538 .1846 --
159 Jake Lamb LAA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
139 Rowdy Tellez PIT 1B $ 660,000 131 383 94 19 0 13 38 56 1 .2454 .3969 --
259 Vidal Brujan MIA 2B $ 400,000 102 248 55 12 2 2 32 16 3 .2218 .3105 --
201 Mookie Betts LAD 2B $ 1,550,000 116 450 130 24 5 19 75 75 16 .2889 .4911 --
278 Brett Wisely SF 2B $ 400,000 91 252 60 13 1 4 25 31 3 .2381 .3452 --
324 Ezequiel Duran TEX 3B $ 750,000 92 268 65 10 0 3 26 20 1 .2425 .3134 --
369 Yunior Severino MIN 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
418 Jeremy Pena HOU SS $ 840,000 157 602 160 28 2 15 78 70 20 .2658 .3937 --
372 Mike Brosseau MIL 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
152 Mike Moustakas LAA 1B $ 530,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
169 Kevin Padlo LAA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
254 Jonathan Schoop DET 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
176 Jared Young KBO-DOO 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
180 Troy Johnston MIA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
350 Ramon Urias BAL 3B $ 570,000 100 272 69 9 2 11 39 37 1 .2537 .4228 --
408 CJ Abrams WAS SS $ 1,220,000 138 541 133 29 6 20 79 65 31 .2458 .4325 --
232 Cavan Biggio LAD 2B $ 690,000 78 188 37 5 0 5 27 19 2 .1968 .3032 --
269 Jorbit Vivas NYY 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
227 Michael Massey KC 2B $ 750,000 100 332 86 17 2 14 45 45 1 .2590 .4488 --
229 Jordan Diaz OAK 2B $ 710,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
359 Matt Duffy TEX 3B $ 440,000 4 7 2 0 0 0 2 0 0 .2857 .2857 --
429 Orlando Arcia ATL SS $ 730,000 157 551 120 24 0 17 50 46 2 .2178 .3539 --
158 Jesus Aguilar OAK 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
25 Endy Rodriguez PIT C $ 750,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
124 Josh Bell ARI 1B $ 750,000 145 538 134 23 2 19 62 71 0 .2491 .4052 --
90 Carlos Perez CWS C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
86 Brian O'Keefe SEA C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
224 Brice Turang MIL 2B $ 750,000 155 559 142 24 4 7 72 57 50 .2540 .3488 --
326 Yoan Moncada CWS 3B $ 730,000 12 40 11 3 1 0 4 0 1 .2750 .4000 --
241 Enrique Hernandez LAD 2B $ 570,000 126 362 83 16 0 12 44 42 0 .2293 .3729 --
211 Zack Gelof OAK 2B $ 900,000 138 497 105 20 2 17 60 49 25 .2113 .3622 --
308 Josh Jung TEX 3B $ 1,060,000 46 178 47 5 1 7 19 16 4 .2640 .4213 --
357 Jean Segura CLE 3B $ 480,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
482 Orelvis Martinez TOR SS $ 400,000 1 3 1 0 0 0 0 0 0 .3333 .3333 --
378 A.J. Vukovich FA 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
221 Ronny Mauricio NYM 2B $ 780,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
238 Tony Kemp BAL 2B $ 600,000 5 9 0 0 0 0 1 0 0 .0000 .0000 --
150 Joey Gallo WAS 1B $ 550,000 76 223 36 9 0 10 24 27 3 .1614 .3363 --
309 Alex Bregman HOU 3B $ 960,000 145 581 151 30 2 26 79 75 3 .2599 .4527 --
235 Davis Schneider TOR 2B $ 680,000 135 397 76 19 1 13 48 46 6 .1914 .3426 --
375 Eguy Rosario SD 3B $ 400,000 30 53 13 6 0 3 5 6 0 .2453 .5283 --
177 Kyle Manzardo CLE 1B $ 400,000 53 145 34 12 0 5 11 15 0 .2345 .4207 --
234 Andy Ibanez DET 2B $ 680,000 99 224 54 9 1 5 30 32 2 .2411 .3571 --
167 Josh Lester BAL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
319 Ryan McMahon COL 3B $ 810,000 153 567 137 28 0 20 68 65 4 .2416 .3968 --
251 Kolten Wong LAD 2B $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
410 Oneil Cruz PIT SS $ 1,090,000 146 541 140 34 3 21 72 76 22 .2588 .4492 --
173 Alfonso Rivas STL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
208 Ketel Marte ARI 2B $ 950,000 136 504 147 23 2 36 93 95 7 .2917 .5595 --
310 Noelvi Marte CIN 3B $ 910,000 66 229 47 9 0 4 24 17 9 .2052 .2969 --
231 Elvis Andrus CWS 2B $ 690,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
225 Luis Garcia WAS 2B $ 750,000 140 500 141 25 1 18 58 70 22 .2820 .4440 --
303 Rafael Devers BOS 3B $ 1,300,000 138 525 143 34 5 28 87 83 3 .2724 .5162 --
220 Brandon Lowe TB 2B $ 800,000 107 385 94 18 3 21 56 58 5 .2442 .4701 --
170 Darick Hall PHI 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
244 Zack Short ATL 2B $ 550,000 42 70 9 3 0 0 11 5 2 .1286 .1714 --
318 Willi Castro MIN 3B $ 810,000 158 558 138 31 5 12 89 60 14 .2473 .3853 --
376 Vinny Capra MIL 3B $ 400,000 3 9 1 1 0 0 1 0 0 .1111 .2222 --
426 Mauricio Dubon HOU SS $ 750,000 137 402 108 25 0 4 45 47 3 .2687 .3607 --
168 Jared Walsh TEX 1B $ 400,000 17 53 12 2 0 1 9 7 0 .2264 .3208 --
203 Marcus Semien TEX 2B $ 1,310,000 159 650 154 27 2 23 101 74 8 .2369 .3908 --
317 Maikel Garcia KC 3B $ 830,000 157 575 133 27 5 7 84 58 37 .2313 .3322 --
266 Yonny Hernandez LAD 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
316 Jeimer Candelario CIN 3B $ 840,000 112 427 96 23 2 20 47 56 4 .2248 .4286 --
327 Curtis Mead TB 3B $ 730,000 38 122 29 3 0 1 10 7 2 .2377 .2869 --
157 Jon Singleton HOU 1B $ 400,000 119 355 83 13 1 13 46 42 0 .2338 .3859 --
213 Andres Gimenez CLE 2B $ 880,000 152 583 147 22 1 9 64 63 30 .2521 .3396 --
334 Jose Miranda MIN 3B $ 680,000 121 401 114 28 4 9 44 49 2 .2843 .4414 --
253 Matthew Batten SD 2B $ 430,000 1 3 1 0 1 0 0 0 0 .3333 1.0000 --
332 Anthony Rendon LAA 3B $ 680,000 57 206 45 10 0 0 21 14 6 .2184 .2670 --
341 Edmundo Sosa PHI 3B $ 660,000 90 249 64 12 4 7 39 31 7 .2570 .4217 --
154 Matt Carpenter STL 1B $ 420,000 59 137 32 7 0 4 15 15 0 .2336 .3723 --
175 Spencer Horwitz TOR 1B $ 400,000 97 328 87 19 0 12 46 40 0 .2652 .4329 --
264 Mark Mathias SF 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
164 Bobby Dalbec BOS 1B $ 400,000 37 83 11 2 0 1 6 8 3 .1325 .1928 --
314 Jake Burger MIA 3B $ 860,000 137 535 134 23 1 29 68 76 1 .2505 .4598 --
280 Juan Brito CLE 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
262 Yolbert Sanchez FA 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
419 Vaughn Grissom BOS SS $ 800,000 31 105 20 3 0 0 10 6 2 .1905 .2190 --
155 Kody Clemens PHI 1B $ 410,000 43 114 25 9 1 5 17 18 0 .2193 .4474 --
263 Danny Mendick CWS 2B $ 400,000 47 132 26 7 0 3 13 8 6 .1970 .3182 --
215 Luis Arraez SD 2B $ 860,000 150 637 200 32 3 4 83 46 9 .3140 .3925 --
437 Brayan Rocchio CLE SS $ 670,000 143 383 79 18 0 8 50 36 10 .2063 .3159 --
474 Max Schuemann OAK SS $ 400,000 133 396 87 14 0 7 55 34 14 .2197 .3081 --
206 Nico Hoerner CHC 2B $ 1,050,000 151 582 159 35 1 7 86 48 31 .2732 .3729 --
222 Jorge Polanco SEA 2B $ 760,000 118 417 89 11 0 16 43 45 4 .2134 .3549 --
273 David Villar SF 2B $ 400,000 11 35 9 4 0 1 3 4 0 .2571 .4571 --
216 Jonathan India CIN 2B $ 850,000 151 533 132 28 2 15 84 58 13 .2477 .3921 --
219 Luis Rengifo LAA 2B $ 800,000 78 283 85 13 1 6 41 30 23 .3004 .4170 --
270 Cesar Priedo FA 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
351 Kevin Newman ARI 3B $ 560,000 111 288 80 17 1 3 41 28 8 .2778 .3750 --
214 Nolan Gorman STL 2B $ 860,000 107 365 74 15 0 19 42 50 6 .2027 .4000 --
250 Zach Remillard CWS 2B $ 450,000 15 33 8 1 1 0 3 1 1 .2424 .3333 --
205 Matt McLain CIN 2B $ 1,110,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
207 Gleyber Torres NYY 2B $ 970,000 154 587 151 26 0 15 80 63 4 .2572 .3782 --
315 Isaac Paredes CHC 3B $ 860,000 153 542 129 25 1 19 64 80 1 .2380 .3930 --
358 Casey Schmitt SF 3B $ 450,000 40 107 27 4 1 6 11 16 0 .2523 .4766 --
210 Thairo Estrada SF 2B $ 910,000 96 364 79 15 2 9 43 47 2 .2170 .3434 --
230 Ji-Hwan Bae PIT 2B $ 700,000 29 74 14 2 0 0 11 6 6 .1892 .2162 --
331 Jared Triolo PIT 3B $ 690,000 125 394 85 10 1 9 41 46 8 .2157 .3147 --
248 Rodolfo Castro PHI 2B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
204 Jose Altuve HOU 2B $ 1,240,000 153 628 185 31 0 20 94 65 22 .2946 .4395 --
226 Miguel Vargas CWS 2B $ 750,000 72 206 31 7 0 5 22 16 3 .1505 .2573 --
402 Trea Turner PHI SS $ 1,490,000 121 505 149 25 0 21 88 62 19 .2950 .4693 --
279 Justin Foscue TEX 2B $ 400,000 15 42 2 1 0 0 3 1 0 .0476 .0714 --
212 Edouard Julien MIN 2B $ 890,000 94 266 53 9 0 8 36 21 6 .1992 .3233 --
174 roberto ramos FA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
340 Mark Vientos NYM 3B $ 680,000 111 413 110 22 0 27 58 71 0 .2663 .5157 --
349 Patrick Wisdom CHC 3B $ 580,000 75 158 27 7 2 8 16 23 5 .1709 .3924 --
445 Colson Montgomery CWS SS $ 560,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
370 Buddy Kennedy STL 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
456 Ernie Clement TOR SS $ 410,000 139 434 114 21 3 12 48 51 12 .2627 .4078 --
245 Harold Castro COL 2B $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
247 Nick Maton BAL 2B $ 470,000 5 5 0 0 0 0 0 0 0 .0000 .0000 --
307 Nolan Arenado STL 3B $ 1,160,000 152 578 157 23 0 16 70 71 2 .2716 .3945 --
473 Ryan Fitzgerald FA SS $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
179 Luken Baker STL 1B $ 400,000 21 40 7 1 1 2 3 10 1 .1750 .4000 --
305 Royce Lewis MIN 3B $ 1,230,000 82 292 67 16 0 16 40 47 0 .2295 .4486 --
271 Michael Stefanic LAA 2B $ 400,000 40 110 24 4 0 0 8 8 0 .2182 .2545 --
268 Alejo Lopez CIN 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
282 Thomas Saggese STL 2B $ 400,000 18 49 10 2 0 1 5 4 0 .2041 .3061 --
462 Jackson Merrill SD SS $ 400,000 156 554 162 31 6 24 77 90 16 .2924 .5000 --
228 Jeff McNeil NYM 2B $ 730,000 129 424 101 26 0 12 57 44 5 .2382 .3844 --
249 Rougned Odor SD 2B $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
209 Bryson Stott PHI 2B $ 920,000 148 506 124 19 2 11 65 57 32 .2451 .3557 --
276 Jose Rodriguez CWS 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
255 Taylor Motter STL 2B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
342 Kyle Farmer MIN 3B $ 660,000 107 215 46 13 1 5 26 25 3 .2140 .3535 --
371 Carter Kieboom WAS 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
323 Eugenio Suarez ARI 3B $ 760,000 158 571 146 28 2 30 90 101 2 .2557 .4694 --
237 Enmanuel Valdez BOS 2B $ 670,000 76 201 43 12 0 6 23 28 1 .2139 .3632 --
239 Eduardo Escobar LAA 2B $ 580,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
325 Colt Keith DET 3B $ 750,000 148 516 134 15 4 13 54 61 7 .2597 .3798 --
343 Emmanuel Rivera MIA 3B $ 650,000 123 265 63 9 2 5 24 29 2 .2377 .3434 --
407 Bo Bichette TOR SS $ 1,250,000 81 311 70 16 1 4 29 31 5 .2251 .3215 --
421 Carlos Correa MIN SS $ 780,000 86 319 99 20 2 14 55 54 0 .3103 .5172 --
427 Gavin Lux LAD SS $ 750,000 139 439 110 24 2 10 59 50 5 .2506 .3827 --
469 David Hamilton BOS SS $ 400,000 98 294 73 17 1 8 47 28 33 .2483 .3946 --
520 Nick Castellanos PHI OF $ 1,100,000 162 606 154 30 4 23 80 86 6 .2541 .4307 --
624 Ramon Laureano ATL OF $ 670,000 98 286 74 16 1 11 35 33 8 .2587 .4371 --
550 Jarred Kelenic ATL OF $ 830,000 131 412 95 18 2 15 49 45 7 .2306 .3932 --
625 Jonny DeLuca TB OF $ 670,000 107 332 72 12 4 6 29 31 16 .2169 .3313 --
281 Jose Fermin STL 2B $ 400,000 45 71 11 1 1 0 7 4 2 .1549 .1972 --
335 Michael Busch CHC 3B $ 680,000 152 496 123 28 2 21 73 65 2 .2480 .4395 --
455 Josh H. Smith TEX SS $ 420,000 149 523 135 30 1 13 67 62 11 .2581 .3939 --
172 Drew Ellis PHI 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
304 Gunnar Henderson BAL 3B $ 1,260,000 159 630 177 31 7 37 118 92 21 .2810 .5286 --
306 Manny Machado SD 3B $ 1,180,000 152 593 163 30 0 29 77 105 11 .2749 .4722 --
272 Lenyn Sosa CWS 2B $ 400,000 100 351 89 13 0 8 28 35 3 .2536 .3590 --
383 Brady House WAS 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
463 Mason McCoy SD SS $ 400,000 19 49 10 2 0 0 7 3 1 .2041 .2449 --
431 Javier Baez DET SS $ 710,000 80 272 50 12 0 6 25 37 8 .1838 .2941 --
466 Grae Kessinger HOU SS $ 400,000 22 21 0 0 0 0 4 0 0 .0000 .0000 --
507 Juan Soto NYY OF $ 1,430,000 157 576 166 31 4 41 128 109 7 .2882 .5694 --
562 Nelson Velazquez KC OF $ 790,000 64 205 41 8 1 8 31 27 2 .2000 .3659 --
548 J.D. Martinez NYM OF $ 840,000 120 434 102 24 1 16 46 69 0 .2350 .4055 --
641 Corey Julks CWS OF $ 600,000 66 173 36 7 0 3 17 14 5 .2081 .3006 --
661 Pavin Smith ARI OF $ 500,000 60 137 37 11 0 9 26 36 1 .2701 .5474 --
382 Irving Lopez STL 3B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
444 Brandon Crawford STL SS $ 570,000 28 71 12 5 0 1 5 4 0 .1690 .2817 --
439 Adalberto Mondesi BOS SS $ 660,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
470 Luisangel Acuna NYM SS $ 400,000 14 39 12 2 1 3 6 6 0 .3077 .6410 --
528 Evan Carter TEX OF $ 960,000 45 144 27 6 2 5 23 15 2 .1875 .3611 --
623 Joc Pederson ARI OF $ 670,000 132 367 101 18 1 23 62 64 7 .2752 .5177 --
648 Dylan Carlson TB OF $ 550,000 96 235 49 7 0 3 19 25 2 .2085 .2766 --
