| ID | 選手名 | チーム | 守備 | ゲーム年俸 | 試合 | FG3 | FG% | FT% | TP | Ast | Stl | Blk | ORb | DRb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Shai Gilgeous-Alexander | OKC | G | $ 3,600,000 | 68 | 114 | 55.64 | 87.93 | 2331 | 438 | 96 | 53 | 37 | 256 |
| 102 | Luka Doncic | LAL | G | $ 3,560,000 | 66 | 264 | 47.58 | 77.93 | 2727 | 543 | 106 | 35 | 44 | 463 |
| 103 | Anthony Edwards | MIN | G | $ 3,420,000 | 63 | 208 | 48.58 | 79.55 | 2210 | 230 | 84 | 50 | 38 | 273 |
| 104 | Jalen Brunson | NYK | G | $ 3,400,000 | 75 | 195 | 46.12 | 83.33 | 2303 | 491 | 56 | 9 | 33 | 222 |
| 105 | Cade Cunningham | DET | G | $ 3,320,000 | 64 | 130 | 46.63 | 81.68 | 1819 | 625 | 96 | 53 | 54 | 296 |
| 106 | Tyrese Maxey | PHI | G | $ 3,200,000 | 69 | 218 | 46.44 | 89.46 | 2375 | 456 | 130 | 57 | 19 | 263 |
| 107 | Trae Young | WAS | G | $ 3,150,000 | 18 | 31 | 43.27 | 82.57 | 363 | 146 | 15 | 2 | 5 | 35 |
| 108 | James Harden | CLE | G | $ 3,100,000 | 70 | 205 | 43.53 | 87.67 | 2011 | 564 | 77 | 27 | 39 | 298 |
| 109 | De'Aaron Fox | SAS | G | $ 3,000,000 | 68 | 123 | 48.87 | 75.93 | 1504 | 424 | 84 | 17 | 41 | 215 |
| 110 | Stephen Curry | GSW | G | $ 2,950,000 | 43 | 188 | 46.77 | 93.27 | 1510 | 204 | 44 | 17 | 18 | 135 |
| 111 | Devin Booker | PHX | G | $ 2,850,000 | 64 | 122 | 45.44 | 86.67 | 1874 | 382 | 56 | 19 | 48 | 195 |
| 112 | Jalen Williams | OKC | G | $ 2,750,000 | 31 | 22 | 48.00 | 82.64 | 574 | 168 | 37 | 9 | 25 | 119 |
| 113 | Josh Hart | NYK | G | $ 2,600,000 | 64 | 96 | 50.78 | 73.11 | 959 | 309 | 74 | 18 | 91 | 386 |
| 114 | Donovan Mitchell | CLE | G | $ 2,490,000 | 71 | 227 | 48.02 | 86.18 | 2383 | 397 | 111 | 20 | 49 | 263 |
| 115 | Jamal Murray | DEN | G | $ 2,440,000 | 76 | 241 | 48.38 | 88.97 | 2392 | 525 | 67 | 29 | 32 | 294 |
| 116 | Ja Morant | MEM | G | $ 2,400,000 | 20 | 20 | 40.99 | 89.74 | 429 | 161 | 20 | 6 | 8 | 57 |
| 117 | Tyler Herro | MIA | G | $ 2,350,000 | 30 | 79 | 48.15 | 92.31 | 801 | 118 | 22 | 12 | 14 | 125 |
| 118 | Austin Reaves | LAL | G | $ 2,310,000 | 55 | 123 | 48.77 | 87.31 | 1507 | 295 | 60 | 22 | 35 | 219 |
| 119 | Derrick White | BOS | G | $ 2,290,000 | 75 | 205 | 39.41 | 89.77 | 1686 | 415 | 85 | 108 | 85 | 258 |
| 120 | Desmond Bane | ORL | G | $ 2,280,000 | 79 | 156 | 48.14 | 92.35 | 1880 | 323 | 76 | 33 | 94 | 230 |
| 121 | Josh Giddey | CHI | G | $ 2,240,000 | 58 | 109 | 45.15 | 76.98 | 1201 | 522 | 59 | 27 | 69 | 409 |
| 122 | Coby White | CHA | G | $ 2,220,000 | 47 | 107 | 44.37 | 82.30 | 1035 | 196 | 25 | 5 | 17 | 150 |
| 123 | Jordan Poole | NOP | G | $ 2,210,000 | 41 | 93 | 36.73 | 88.80 | 722 | 125 | 21 | 16 | 9 | 71 |
| 124 | LaMelo Ball | CHA | G | $ 2,190,000 | 72 | 263 | 40.81 | 88.89 | 1923 | 507 | 84 | 16 | 61 | 281 |
| 125 | Jalen Green | PHX | G | $ 2,190,000 | 29 | 69 | 42.11 | 75.64 | 666 | 86 | 33 | 4 | 16 | 92 |
| 126 | Zach LaVine | SAC | G | $ 2,080,000 | 43 | 111 | 48.38 | 88.59 | 1033 | 104 | 32 | 10 | 9 | 112 |
| 127 | Dejounte Murray | NOP | G | $ 2,060,000 | 14 | 19 | 48.35 | 86.67 | 272 | 89 | 23 | 3 | 4 | 71 |
| 128 | Dyson Daniels | ATL | G | $ 2,040,000 | 74 | 19 | 51.87 | 62.71 | 909 | 430 | 140 | 31 | 174 | 322 |
| 129 | C.J. McCollum | ATL | G | $ 2,030,000 | 74 | 187 | 45.26 | 77.39 | 1751 | 276 | 59 | 31 | 60 | 188 |
| 130 | Fred VanVleet | HOU | G | $ 2,010,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Norman Powell | MIA | G | $ 1,980,000 | 60 | 161 | 47.12 | 82.77 | 1618 | 152 | 67 | 15 | 21 | 187 |
| 132 | Malik Monk | SAC | G | $ 1,980,000 | 61 | 121 | 43.24 | 87.83 | 1008 | 187 | 36 | 22 | 15 | 103 |
| 133 | Darius Garland | LAC | G | $ 1,970,000 | 41 | 115 | 46.46 | 84.96 | 1005 | 278 | 38 | 7 | 18 | 79 |
| 134 | Cam Thomas | MIL | G | $ 1,940,000 | 46 | 54 | 40.84 | 81.58 | 727 | 125 | 11 | 5 | 13 | 69 |
| 135 | Immanuel Quickley | TOR | G | $ 1,850,000 | 72 | 187 | 43.72 | 81.70 | 1572 | 428 | 90 | 5 | 37 | 249 |
| 136 | Christian Braun | DEN | G | $ 1,850,000 | 45 | 45 | 53.17 | 77.45 | 616 | 123 | 30 | 11 | 60 | 148 |
| 137 | Russell Westbrook | SAC | G | $ 1,830,000 | 64 | 128 | 42.67 | 69.40 | 1227 | 426 | 83 | 12 | 80 | 267 |
| 138 | Anfernee Simons | CHI | G | $ 1,820,000 | 58 | 156 | 43.88 | 90.91 | 1150 | 141 | 30 | 8 | 32 | 111 |
| 139 | Payton Pritchard | BOS | G | $ 1,810,000 | 77 | 202 | 45.58 | 89.44 | 1703 | 395 | 59 | 10 | 65 | 245 |
| 140 | Devin Vassell | SAS | G | $ 1,790,000 | 67 | 161 | 43.75 | 81.20 | 1249 | 171 | 55 | 25 | 36 | 232 |
| 141 | D'Angelo Russell | DAL | G | $ 1,770,000 | 29 | 34 | 40.00 | 72.22 | 350 | 116 | 15 | 2 | 9 | 61 |
| 142 | Jaden Ivey | CHI | G | $ 1,770,000 | 38 | 51 | 44.44 | 81.63 | 425 | 69 | 23 | 14 | 24 | 68 |
| 143 | Dennis Schroder | CLE | G | $ 1,760,000 | 70 | 74 | 40.31 | 83.33 | 904 | 327 | 54 | 11 | 29 | 163 |
| 144 | Collin Sexton | CHI | G | $ 1,760,000 | 67 | 113 | 49.20 | 87.01 | 1238 | 230 | 65 | 10 | 31 | 107 |
| 145 | Bradley Beal | LAC | G | $ 1,750,000 | 7 | 7 | 42.11 | 75.00 | 75 | 10 | 4 | 1 | 3 | 4 |
| 146 | Ayo Dosunmu | MIN | G | $ 1,740,000 | 70 | 125 | 52.00 | 87.59 | 1282 | 249 | 55 | 18 | 45 | 196 |
| 147 | Jalen Suggs | ORL | G | $ 1,730,000 | 51 | 100 | 43.48 | 85.22 | 898 | 272 | 95 | 38 | 33 | 166 |
| 148 | Donte DiVincenzo | MIN | G | $ 1,710,000 | 81 | 236 | 40.91 | 75.76 | 1445 | 309 | 102 | 36 | 68 | 267 |
| 149 | Chris Paul | LAC | G | $ 1,700,000 | 19 | 16 | 35.62 | 80.00 | 104 | 69 | 13 | 2 | 6 | 31 |
| 150 | Jrue Holiday | POR | G | $ 1,700,000 | 53 | 137 | 46.01 | 83.00 | 1128 | 321 | 56 | 5 | 67 | 168 |
| 151 | Keyonte George | UTA | G | $ 1,700,000 | 58 | 141 | 45.88 | 88.92 | 1614 | 353 | 61 | 15 | 23 | 187 |
| 152 | Malik Beasley | DET | G | $ 1,680,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Tyus Jones | DEN | G | $ 1,670,000 | 68 | 39 | 34.55 | 77.78 | 276 | 161 | 40 | 3 | 11 | 60 |
| 154 | Caris LeVert | DET | G | $ 1,670,000 | 58 | 58 | 40.99 | 65.79 | 538 | 151 | 47 | 39 | 20 | 93 |
| 155 | Dylan Harper | SAS | G | $ 1,670,000 | 67 | 62 | 50.00 | 73.50 | 908 | 262 | 54 | 21 | 50 | 173 |
| 156 | Brandin Podziemski | GSW | G | $ 1,660,000 | 82 | 149 | 45.08 | 78.03 | 1381 | 314 | 89 | 15 | 72 | 350 |
| 157 | Keon Johnson | BKN | G | $ 1,640,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Buddy Hield | ATL | G | $ 1,630,000 | 54 | 76 | 42.98 | 80.00 | 560 | 77 | 44 | 9 | 28 | 103 |
| 159 | Mike Conley | MIN | G | $ 1,610,000 | 53 | 49 | 31.68 | 90.00 | 320 | 157 | 31 | 13 | 16 | 75 |
| 160 | Jordan Clarkson | NYK | G | $ 1,600,000 | 73 | 78 | 44.48 | 80.58 | 817 | 95 | 30 | 10 | 61 | 65 |
| 161 | Scoot Henderson | POR | G | $ 1,600,000 | 26 | 47 | 41.72 | 83.52 | 459 | 100 | 19 | 7 | 16 | 55 |
| 162 | Kyrie Irving | DAL | G | $ 1,570,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Grayson Allen | PHX | G | $ 1,570,000 | 51 | 164 | 40.74 | 85.35 | 1180 | 197 | 65 | 16 | 33 | 118 |
| 164 | Shaedon Sharpe | POR | G | $ 1,570,000 | 52 | 110 | 45.54 | 77.36 | 1322 | 133 | 72 | 6 | 52 | 179 |
| 165 | Quentin Grimes | PHI | G | $ 1,560,000 | 71 | 125 | 45.64 | 83.98 | 1229 | 242 | 65 | 28 | 45 | 217 |
| 166 | Stephon Castle | SAS | G | $ 1,560,000 | 68 | 82 | 46.86 | 72.94 | 1289 | 497 | 80 | 21 | 95 | 252 |
| 167 | Isaiah Collier | UTA | G | $ 1,550,000 | 59 | 27 | 49.51 | 72.25 | 742 | 423 | 65 | 20 | 21 | 129 |
| 168 | Andrew Nembhard | IND | G | $ 1,540,000 | 60 | 110 | 44.16 | 82.77 | 1215 | 452 | 54 | 8 | 28 | 138 |
| 169 | Jaylen Wells | MEM | G | $ 1,530,000 | 74 | 142 | 43.62 | 78.65 | 1227 | 122 | 62 | 9 | 64 | 165 |
| 170 | Aaron Wiggins | OKC | G | $ 1,510,000 | 65 | 96 | 42.88 | 75.00 | 827 | 121 | 59 | 29 | 42 | 167 |
| 171 | Davion Mitchell | MIA | G | $ 1,510,000 | 69 | 86 | 48.73 | 66.67 | 800 | 434 | 68 | 11 | 31 | 149 |
| 172 | VJ Edgecombe | PHI | G | $ 1,510,000 | 73 | 145 | 43.92 | 83.98 | 1461 | 298 | 104 | 37 | 117 | 285 |
| 173 | T.J. McConnell | IND | G | $ 1,500,000 | 57 | 16 | 54.08 | 83.87 | 564 | 290 | 57 | 10 | 24 | 102 |
| 174 | Nickeil Alexander-Walker | ATL | G | $ 1,500,000 | 76 | 237 | 45.35 | 90.10 | 2028 | 281 | 98 | 38 | 51 | 210 |
| 175 | Scotty Pippen Jr. | MEM | G | $ 1,500,000 | 11 | 11 | 44.66 | 80.00 | 149 | 50 | 20 | 4 | 9 | 15 |
| 176 | Bub Carrington | WAS | G | $ 1,500,000 | 79 | 151 | 41.42 | 71.82 | 1092 | 355 | 47 | 17 | 33 | 234 |
| 177 | Ty Jerome | MEM | G | $ 1,490,000 | 18 | 45 | 47.23 | 84.38 | 411 | 94 | 19 | 4 | 13 | 35 |
| 178 | Spencer Dinwiddie | CHA | G | $ 1,480,000 | 2 | 0 | 33.33 | 50.00 | 6 | 6 | 0 | 0 | 1 | 2 |
| 179 | Moses Moody | GSW | G | $ 1,480,000 | 62 | 158 | 44.29 | 76.99 | 1073 | 100 | 61 | 35 | 54 | 150 |
| 180 | Kevin Porter Jr. | MIL | G | $ 1,470,000 | 42 | 52 | 47.05 | 85.98 | 807 | 298 | 85 | 20 | 35 | 171 |
| 181 | Max Christie | DAL | G | $ 1,470,000 | 75 | 168 | 43.86 | 88.98 | 1231 | 146 | 42 | 24 | 16 | 223 |
| 182 | Miles McBride | NYK | G | $ 1,450,000 | 42 | 113 | 42.17 | 77.36 | 730 | 112 | 38 | 10 | 25 | 80 |
| 183 | Keon Ellis | CLE | G | $ 1,430,000 | 72 | 91 | 44.00 | 71.43 | 653 | 66 | 85 | 44 | 37 | 90 |
| 184 | Gary Trent Jr. | MIL | G | $ 1,420,000 | 68 | 131 | 39.15 | 76.56 | 828 | 84 | 37 | 3 | 10 | 61 |
| 185 | Isaiah Joe | OKC | G | $ 1,420,000 | 72 | 176 | 44.38 | 88.89 | 1122 | 97 | 52 | 12 | 33 | 154 |
| 186 | Tim Hardaway | DEN | G | $ 1,410,000 | 81 | 221 | 44.43 | 80.29 | 1516 | 109 | 40 | 10 | 17 | 187 |
| 187 | Cason Wallace | OKC | G | $ 1,410,000 | 79 | 100 | 42.32 | 80.56 | 876 | 217 | 154 | 29 | 68 | 185 |
| 188 | Tre Johnson | WAS | G | $ 1,400,000 | 60 | 114 | 41.92 | 86.67 | 954 | 123 | 33 | 16 | 35 | 138 |
| 189 | Anthony Black | ORL | G | $ 1,390,000 | 64 | 102 | 44.65 | 72.73 | 1158 | 244 | 91 | 42 | 46 | 194 |
| 190 | Kentavious Caldwell-Pope | MEM | G | $ 1,380,000 | 55 | 65 | 42.39 | 91.57 | 611 | 150 | 46 | 8 | 25 | 114 |
| 191 | Kris Dunn | LAC | G | $ 1,370,000 | 81 | 76 | 47.73 | 77.65 | 736 | 287 | 127 | 16 | 58 | 201 |
| 192 | Kyshawn George | WAS | G | $ 1,370,000 | 51 | 102 | 43.91 | 80.00 | 956 | 221 | 49 | 48 | 45 | 215 |
| 193 | Kevin Huerter | DET | G | $ 1,360,000 | 67 | 95 | 44.52 | 77.46 | 852 | 167 | 55 | 32 | 34 | 198 |
| 194 | Ace Bailey | UTA | G | $ 1,360,000 | 71 | 134 | 44.80 | 77.91 | 1235 | 129 | 61 | 45 | 104 | 189 |
| 195 | Alex Caruso | OKC | G | $ 1,350,000 | 56 | 53 | 42.67 | 81.13 | 464 | 111 | 72 | 18 | 28 | 120 |
| 196 | Terry Rozier | MIA | G | $ 1,340,000 | 1 | 0 | 50.00 | 0.00 | 4 | 0 | 1 | 0 | 0 | 2 |
| 197 | Gradey Dick | TOR | G | $ 1,340,000 | 75 | 62 | 42.57 | 85.71 | 614 | 55 | 45 | 8 | 46 | 111 |
| 198 | Cole Anthony | MIL | G | $ 1,310,000 | 39 | 28 | 43.24 | 66.67 | 328 | 135 | 24 | 11 | 18 | 81 |
| 199 | Kon Knueppel | CHA | G | $ 1,300,000 | 82 | 274 | 47.97 | 86.78 | 2057 | 273 | 57 | 18 | 96 | 334 |
| 200 | Ochai Agbaji | BKN | G | $ 1,290,000 | 67 | 36 | 43.61 | 81.25 | 413 | 48 | 29 | 17 | 53 | 109 |
| 201 | Luke Kennard | LAL | G | $ 1,280,000 | 76 | 117 | 54.28 | 92.59 | 845 | 149 | 46 | 8 | 30 | 138 |
| 202 | Jose Alvarado | NYK | G | $ 1,280,000 | 70 | 99 | 41.36 | 81.82 | 697 | 230 | 63 | 7 | 24 | 145 |
| 203 | Bogdan Bogdanovic | LAC | G | $ 1,230,000 | 23 | 28 | 37.93 | 80.00 | 214 | 55 | 10 | 1 | 6 | 50 |
| 204 | AJ Green | MIL | G | $ 1,230,000 | 76 | 211 | 41.88 | 85.94 | 1168 | 146 | 34 | 7 | 24 | 181 |
| 205 | Jeremiah Fears | NOP | G | $ 1,210,000 | 81 | 94 | 42.77 | 78.40 | 1253 | 261 | 90 | 28 | 57 | 230 |
| 206 | Jamal Shead | TOR | G | $ 1,200,000 | 82 | 83 | 36.73 | 78.26 | 707 | 442 | 78 | 15 | 26 | 122 |
| 207 | Amir Coffey | PHX | G | $ 1,190,000 | 47 | 16 | 48.08 | 78.57 | 170 | 26 | 8 | 7 | 18 | 38 |
| 208 | Sam Merrill | CLE | G | $ 1,180,000 | 51 | 154 | 46.19 | 86.15 | 954 | 121 | 30 | 7 | 29 | 103 |
| 209 | Julian Strawther | DEN | G | $ 1,150,000 | 56 | 53 | 46.29 | 78.79 | 473 | 54 | 22 | 5 | 13 | 100 |
| 210 | Cameron Payne | PHI | G | $ 1,130,000 | 24 | 36 | 36.53 | 88.46 | 253 | 64 | 25 | 8 | 4 | 40 |
| 211 | Tyrese Martin | PHI | G | $ 1,130,000 | 49 | 58 | 39.66 | 67.65 | 431 | 82 | 26 | 8 | 38 | 90 |
| 212 | Dalano Banton | BOS | G | $ 1,120,000 | 7 | 1 | 45.45 | 100.00 | 15 | 5 | 2 | 1 | 1 | 2 |
| 213 | Nick Smith Jr. | LAL | G | $ 1,100,000 | 31 | 32 | 41.42 | 63.16 | 248 | 35 | 9 | 4 | 3 | 26 |
| 214 | Jordan Hawkins | NOP | G | $ 1,100,000 | 50 | 41 | 35.04 | 87.10 | 314 | 33 | 11 | 8 | 20 | 57 |
| 215 | Jared Butler | PHX | G | $ 1,090,000 | 4 | 6 | 47.06 | 66.67 | 74 | 17 | 7 | 2 | 2 | 11 |
| 216 | Johnny Juzang | MIN | G | $ 1,090,000 | 26 | 20 | 46.59 | 71.43 | 152 | 8 | 5 | 3 | 9 | 29 |
| 217 | Josh Green | CHA | G | $ 1,080,000 | 54 | 56 | 46.02 | 89.29 | 355 | 47 | 35 | 5 | 44 | 54 |
| 218 | Terance Mann | BKN | G | $ 1,070,000 | 66 | 60 | 46.46 | 77.38 | 599 | 192 | 44 | 18 | 72 | 135 |
| 219 | Damian Lillard | POR | G | $ 1,050,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | Gary Payton II | GSW | G | $ 1,020,000 | 73 | 40 | 58.15 | 57.89 | 620 | 119 | 63 | 21 | 96 | 165 |
| 221 | Ben Simmons | LAC | G | $ 1,000,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Gabe Vincent | ATL | G | $ 1,000,000 | 53 | 69 | 36.48 | 97.06 | 418 | 80 | 29 | 2 | 16 | 38 |
| 223 | Vit Krejci | POR | G | $ 1,000,000 | 67 | 128 | 44.34 | 75.93 | 817 | 98 | 48 | 20 | 34 | 119 |
| 224 | Ben Sheppard | IND | G | $ 990,000 | 66 | 85 | 43.48 | 76.47 | 634 | 115 | 39 | 7 | 43 | 154 |
| 225 | Ja'Kobe Walter | TOR | G | $ 990,000 | 72 | 99 | 43.18 | 82.11 | 717 | 93 | 72 | 13 | 57 | 120 |
| 226 | Javonte Green | DET | G | $ 980,000 | 81 | 89 | 44.44 | 83.62 | 724 | 55 | 98 | 23 | 58 | 164 |
| 227 | Tyrese Haliburton | IND | G | $ 980,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Brandon Boston | NOP | G | $ 970,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Jaden Hardy | WAS | G | $ 960,000 | 55 | 100 | 42.38 | 76.39 | 711 | 53 | 16 | 5 | 16 | 72 |
| 230 | Seth Curry | GSW | G | $ 950,000 | 6 | 6 | 57.69 | 100.00 | 51 | 7 | 2 | 0 | 3 | 6 |
| 231 | Kasparas Jakucionis | MIA | G | $ 950,000 | 50 | 60 | 41.89 | 91.53 | 420 | 127 | 33 | 6 | 40 | 87 |
| 232 | Isaac Okoro | CHI | G | $ 940,000 | 64 | 75 | 44.81 | 77.12 | 730 | 97 | 44 | 29 | 71 | 101 |
| 233 | Nolan Traore | BKN | G | $ 940,000 | 55 | 53 | 37.78 | 77.53 | 568 | 207 | 38 | 20 | 14 | 82 |
| 234 | Tre Jones | CHI | G | $ 930,000 | 63 | 39 | 55.38 | 82.21 | 906 | 337 | 83 | 11 | 34 | 164 |
| 235 | Ryan Rollins | MIL | G | $ 930,000 | 76 | 185 | 47.32 | 78.85 | 1648 | 413 | 110 | 32 | 54 | 286 |
| 236 | Cedric Coward | MEM | G | $ 930,000 | 64 | 89 | 45.37 | 84.92 | 1017 | 173 | 43 | 25 | 84 | 286 |
| 237 | Alec Burks | MIA | G | $ 920,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Marcus Sasser | DET | G | $ 920,000 | 35 | 42 | 40.61 | 82.61 | 279 | 74 | 21 | 3 | 6 | 28 |
| 239 | Bruce Brown | DEN | G | $ 910,000 | 82 | 57 | 46.76 | 76.03 | 739 | 166 | 83 | 23 | 83 | 219 |
| 240 | Dalen Terry | PHI | G | $ 910,000 | 52 | 25 | 41.81 | 58.54 | 247 | 82 | 32 | 19 | 32 | 71 |
| 241 | Lonzo Ball | CLE | G | $ 900,000 | 38 | 43 | 30.32 | 60.00 | 258 | 149 | 45 | 12 | 27 | 120 |
| 242 | Talen Horton-Tucker | CHI | G | $ 900,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | Garrison Mathews | IND | G | $ 900,000 | 19 | 24 | 38.36 | 86.21 | 153 | 16 | 7 | 3 | 2 | 19 |
| 244 | Aaron Holiday | HOU | G | $ 890,000 | 55 | 64 | 39.55 | 88.89 | 444 | 63 | 23 | 4 | 10 | 48 |
| 245 | DaQuan Jeffries | SAC | G | $ 890,000 | 3 | 4 | 57.89 | 100.00 | 39 | 1 | 2 | 0 | 3 | 2 |
| 246 | Nique Clifford | SAC | G | $ 880,000 | 74 | 73 | 41.34 | 72.73 | 751 | 173 | 69 | 23 | 65 | 202 |
| 247 | Marcus Smart | LAL | G | $ 870,000 | 62 | 98 | 40.00 | 81.89 | 778 | 172 | 88 | 22 | 37 | 131 |
| 248 | Shake Milton | LAL | G | $ 870,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | K.J. Simpson | DEN | G | $ 870,000 | 23 | 16 | 32.80 | 69.23 | 148 | 50 | 19 | 1 | 9 | 28 |
| 250 | Vasilije Micic | MIL | G | $ 860,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | Andre Jackson Jr. | MIL | G | $ 860,000 | 47 | 15 | 33.01 | 69.23 | 131 | 38 | 20 | 2 | 24 | 44 |
| 252 | Jared McCain | OKC | G | $ 860,000 | 63 | 92 | 42.18 | 87.27 | 696 | 83 | 33 | 5 | 22 | 107 |
| 253 | Malcolm Brogdon | NYK | G | $ 850,000 | 4 | 2 | 29.41 | 100.00 | 21 | 8 | 5 | 1 | 1 | 8 |
| 254 | Landry Shamet | NYK | G | $ 850,000 | 51 | 103 | 44.01 | 73.42 | 683 | 71 | 30 | 10 | 21 | 69 |
| 255 | Josh Okogie | HOU | G | $ 850,000 | 76 | 64 | 44.67 | 63.53 | 514 | 67 | 64 | 18 | 79 | 113 |
| 256 | Lindy Waters III | SAS | G | $ 850,000 | 43 | 34 | 39.42 | 71.43 | 189 | 25 | 7 | 1 | 6 | 30 |
| 257 | Pelle Larsson | MIA | G | $ 850,000 | 70 | 62 | 48.98 | 79.20 | 893 | 231 | 51 | 15 | 69 | 168 |
| 258 | Hugo Gonzalez | BOS | G | $ 850,000 | 74 | 42 | 47.77 | 50.00 | 376 | 41 | 40 | 25 | 66 | 184 |
| 259 | Reed Sheppard | HOU | G | $ 840,000 | 77 | 211 | 42.73 | 82.76 | 1475 | 264 | 116 | 56 | 30 | 206 |
| 260 | Jase Richardson | ORL | G | $ 840,000 | 50 | 36 | 46.63 | 73.47 | 338 | 64 | 19 | 3 | 27 | 45 |
| 261 | Jeff Dowtin | PHI | G | $ 830,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | Antonio Reeves | CHA | G | $ 830,000 | 12 | 7 | 48.00 | 0.00 | 45 | 4 | 1 | 0 | 2 | 8 |
| 263 | Cody Williams | UTA | G | $ 820,000 | 65 | 28 | 46.85 | 70.87 | 589 | 115 | 48 | 28 | 57 | 123 |
| 264 | Ajay Mitchell | OKC | G | $ 820,000 | 52 | 57 | 50.09 | 87.25 | 843 | 183 | 63 | 19 | 35 | 142 |
| 265 | Eric Gordon | PHI | G | $ 810,000 | 7 | 8 | 48.00 | 60.00 | 51 | 4 | 4 | 1 | 1 | 1 |
| 266 | Brandon Williams | DAL | G | $ 810,000 | 65 | 37 | 47.16 | 79.37 | 902 | 246 | 58 | 20 | 29 | 159 |
| 267 | Jalen Pickett | DEN | G | $ 810,000 | 52 | 50 | 42.92 | 86.67 | 363 | 113 | 15 | 5 | 19 | 98 |
| 268 | Walter Clayton Jr. | MEM | G | $ 810,000 | 69 | 71 | 37.34 | 90.40 | 674 | 279 | 49 | 19 | 23 | 121 |
| 269 | Cory Joseph | ORL | G | $ 800,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Pat Connaughton | CHA | G | $ 800,000 | 43 | 24 | 42.27 | 65.00 | 167 | 18 | 13 | 1 | 15 | 49 |
| 271 | Blake Wesley | POR | G | $ 800,000 | 32 | 10 | 44.76 | 59.62 | 189 | 73 | 21 | 5 | 12 | 38 |
| 272 | Ben Saraf | BKN | G | $ 800,000 | 42 | 16 | 37.93 | 81.01 | 310 | 146 | 36 | 5 | 20 | 59 |
| 273 | Monte Morris | IND | G | $ 790,000 | 6 | 2 | 35.00 | 50.00 | 22 | 9 | 1 | 1 | 1 | 6 |
| 274 | Rob Dillingham | CHI | G | $ 790,000 | 64 | 41 | 39.15 | 77.78 | 472 | 166 | 46 | 5 | 18 | 92 |
| 275 | Lonnie Walker | PHI | G | $ 780,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | Collin Gillespie | PHX | G | $ 780,000 | 76 | 226 | 42.33 | 87.50 | 1445 | 353 | 94 | 15 | 86 | 230 |
| 277 | Craig Porter Jr. | CLE | G | $ 780,000 | 64 | 36 | 43.98 | 51.28 | 362 | 201 | 62 | 34 | 82 | 131 |
| 278 | Vince Williams Jr. | UTA | G | $ 760,000 | 43 | 60 | 34.62 | 77.97 | 442 | 177 | 30 | 19 | 39 | 119 |
| 279 | Kyle Lowry | PHI | G | $ 750,000 | 13 | 4 | 20.00 | 83.33 | 25 | 11 | 2 | 2 | 0 | 9 |
| 280 | Elfrid Payton | NOP | G | $ 750,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 | John Konchar | UTA | G | $ 750,000 | 56 | 26 | 47.75 | 65.91 | 277 | 92 | 71 | 34 | 63 | 155 |
| 282 | A.J. Lawson | TOR | G | $ 750,000 | 21 | 16 | 43.28 | 88.89 | 122 | 7 | 9 | 3 | 9 | 26 |
| 283 | Jordan Goodwin | PHX | G | $ 750,000 | 71 | 111 | 40.87 | 69.70 | 849 | 155 | 110 | 15 | 136 | 204 |
| 284 | Malaki Branham | WAS | G | $ 750,000 | 30 | 14 | 45.92 | 83.33 | 162 | 24 | 10 | 3 | 13 | 33 |
